Shirt Size Guide (Inches)
Please note: Garment sizing below may have tolerance of 0.5 inch to 1 inch.
Size | Length | Chest | Waist | Bottom | Astin | Shoulder | Aarmol |
34 | 26 | 34 | 34 | 34 | 24 | 17.5 | 9.25 |
36 | 26.5 | 36 | 36 | 36 | 24.5 | 18 | 9.5 |
38 | 27.5 | 38 | 38 | 38 | 25 | 18.5 | 9.75 |
40 | 28.5 | 40 | 40 | 40 | 25.25 | 19 | 9.75 |
42 | 29.5 | 42 | 42 | 42 | 25.5 | 19.5 | 10.25 |
44 | 30 | 44 | 44 | 44 | 26.25 | 20 | 11 |
46 | 31 | 46 | 46 | 46 | 26.5 | 20.5 | 11.25 |
48 | 31.25 | 48 | 48 | 48 | 26.75 | 21 | 11.5 |
50 | 31.5 | 50 | 50 | 50 | 27 | 21.5 | 12 |
52 | 32 | 52 | 52 | 52 | 27 | 22 | 12.5 |
Reviews
There are no reviews yet.